Pablo Living Residences - PRICE LIST
| Calma Properties Inc : Pablo Living Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Unit 1 | ₱ 0 | LA: 106.13 sqm / FA: 61 sqm | |
| Unit 2 | ₱ 0 | LA: 109 sqm / FA: 61 sqm | |
| Unit 3 | ₱ 0 | LA: 111.88 sqm / FA: 61 sqm | |
| Unit 4 | ₱ 0 | LA: 114.78 sqm / FA: 61 sqm | |
| Unit 5 | ₱ 0 | LA: 117.65 sqm / FA: 61 sqm | |
| Unit 6 | ₱ 0 | LA: 120.54 sqm / FA: 61 sqm | |




